Historical climate indices based on adjusted and homogenized daily temperature and precipitation data
Download historical climate indices based on adjusted and homogenized daily temperature and precipitation data. There are 34 temperature indices and 10 precipitation indices available for 338 and 463 station locations, respectively, across Canada. The indices are split into three sets: Set A of the temperature indices are based on fixed thresholds (e.g., the number of days with a maximum temperature above 30°C), set B of the temperature indices are based on percentiles (e.g., 95th percentile of the daily winter maximum temperature), and the precipitation indices are based on thresholds, fixed or station-dependant. A time series of up to 15 stations selected from the table can also be previewed and downloaded. Please see the technical notes and definitions table for more details.
Download historical climate indices datasets by station(s)
Enter a place name or postal code into the search bar of the map below to show station locations within the region. Chose from the available station icons and select a dataset from the files listed under “Downloads” in the station pop-up box.
Stations with available indices
Use the table below to search for data by station name or station ID. Select the desired station(s) and click “Download selected stations” below the table to begin downloading. Datasets may also be downloaded in bulk by province or territory using the filter above the table.
Filter
Station name | Province/ Territory | Data | Station ID | Available datasets |
---|---|---|---|---|
AGASSIZ | BC | Precipitation and temperature indices | 1100120 | Precipitation indices Temperature indices set A Temperature indices set B |
ALERT BAY | BC | Precipitation indices | 1020270 | Precipitation indices |
ARMSTRONG HULLCAR | BC | Precipitation indices | 1160483 | Precipitation indices |
ATLIN | BC | Precipitation and temperature indices | 1200560 | Precipitation indices Temperature indices set A Temperature indices set B |
BARKERVILLE | BC | Precipitation and temperature indices | 1090660 | Precipitation indices Temperature indices set A Temperature indices set B |
BEAVERDELL NORTH | BC | Precipitation and temperature indices | 1130771 | Precipitation indices Temperature indices set A Temperature indices set B |
BELLA COOLA | BC | Precipitation and temperature indices | 1060841 | Precipitation indices Temperature indices set A Temperature indices set B |
BIG CREEK | BC | Precipitation indices | 1080870 | Precipitation indices |
BLUE RIVER | BC | Precipitation and temperature indices | 1160899 | Precipitation indices Temperature indices set A Temperature indices set B |
BRISCO | BC | Precipitation indices | 1171020 | Precipitation indices |
BRITANNIA BEACH FURRY CREEK | BC | Precipitation indices | 1041050 | Precipitation indices |
BURQUITLAM VANCOUVER GOLF COURSE | BC | Precipitation indices | 1101200 | Precipitation indices |
CAPE SCOTT | BC | Precipitation and temperature indices | 1031353 | Precipitation indices Temperature indices set A Temperature indices set B |
CAPE ST JAMES | BC | Precipitation and temperature indices | 1051350 | Precipitation indices Temperature indices set A Temperature indices set B |
CASSIAR | BC | Precipitation indices | 1191440 | Precipitation indices |
CELISTA | BC | Precipitation indices | 116146F | Precipitation indices |
CHATHAM POINT | BC | Precipitation and temperature indices | 1021480 | Precipitation indices Temperature indices set A Temperature indices set B |
COMOX | BC | Precipitation and temperature indices | 1021830 | Precipitation indices Temperature indices set A Temperature indices set B |
CORTES ISLAND TIBER BAY | BC | Precipitation indices | 1021960 | Precipitation indices |
CRANBROOK | BC | Precipitation and temperature indices | 1152102 | Precipitation indices Temperature indices set A Temperature indices set B |
CRESTON | BC | Precipitation and temperature indices | 1142160 | Precipitation indices Temperature indices set A Temperature indices set B |
DARFIELD | BC | Precipitation and temperature indices | 1162265 | Precipitation indices Temperature indices set A Temperature indices set B |
DAWSON CREEK | BC | Precipitation and temperature indices | 1182285 | Precipitation indices Temperature indices set A Temperature indices set B |
DEASE LAKE | BC | Precipitation and temperature indices | 1192340 | Precipitation indices Temperature indices set A Temperature indices set B |
DEER PARK | BC | Precipitation indices | 1142400 | Precipitation indices |
DRYAD POINT | BC | Precipitation indices | 1062544 | Precipitation indices |
DUNCAN KELVIN CREEK | BC | Precipitation indices | 1012573 | Precipitation indices |
ESTEVAN POINT | BC | Precipitation and temperature indices | 1032730 | Precipitation indices Temperature indices set A Temperature indices set B |
FALLS RIVER | BC | Precipitation indices | 1062790 | Precipitation indices |
FAUQUIER | BC | Precipitation and temperature indices | 1142820 | Precipitation indices Temperature indices set A Temperature indices set B |
FERNIE | BC | Precipitation indices | 1152850 | Precipitation indices |
FORT NELSON | BC | Precipitation and temperature indices | 1192940 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT ST JAMES | BC | Precipitation and temperature indices | 1092970 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT ST JOHN | BC | Precipitation and temperature indices | 1183000 | Precipitation indices Temperature indices set A Temperature indices set B |
GERMANSEN LANDING | BC | Precipitation and temperature indices | 1183090 | Precipitation indices Temperature indices set A Temperature indices set B |
GLACIER NP ROGERS PASS | BC | Precipitation and temperature indices | 1173191 | Precipitation indices Temperature indices set A Temperature indices set B |
GOLDEN | BC | Precipitation and temperature indices | 1173210 | Precipitation indices Temperature indices set A Temperature indices set B |
GRAND FORKS | BC | Precipitation and temperature indices | 1133270 | Precipitation indices Temperature indices set A Temperature indices set B |
GRASMERE | BC | Precipitation indices | 1153282 | Precipitation indices |
HAZELTON TEMLEHAN | BC | Precipitation indices | 1073347 | Precipitation indices |
HEDLEY | BC | Precipitation indices | 1123360 | Precipitation indices |
JOE RICH CREEK | BC | Precipitation indices | 1123750 | Precipitation indices |
KAMLOOPS | BC | Precipitation and temperature indices | 1163780 | Precipitation indices Temperature indices set A Temperature indices set B |
KASLO | BC | Precipitation and temperature indices | 1143900 | Precipitation indices Temperature indices set A Temperature indices set B |
KELOWNA QUAILS GATE | BC | Precipitation and temperature indices | 1123993 | Precipitation indices Temperature indices set A Temperature indices set B |
KEMANO | BC | Precipitation indices | 1064020 | Precipitation indices |
LAIDLAW | BC | Precipitation indices | 1104488 | Precipitation indices |
LANGARA | BC | Precipitation and temperature indices | 1054500 | Precipitation indices Temperature indices set A Temperature indices set B |
LILLOOET SETON BCHPA | BC | Precipitation indices | 1114627 | Precipitation indices |
LITTLE QUALICUM HATCHERY | BC | Precipitation indices | 1024638 | Precipitation indices |
LUMBY SIGALET RD | BC | Precipitation indices | 1164730 | Precipitation indices |
LYTTON | BC | Precipitation indices | 1114745 | Precipitation indices |
MASSET AIRPORT | BC | Precipitation indices | 1054920 | Precipitation indices |
MCINNES ISLAND | BC | Precipitation and temperature indices | 1065010 | Precipitation indices Temperature indices set A Temperature indices set B |
MERRITT STP | BC | Precipitation and temperature indices | 1125079 | Precipitation indices Temperature indices set A Temperature indices set B |
MICA DAM | BC | Precipitation indices | 1175122 | Precipitation indices |
NANAIMO CITY YARD | BC | Precipitation indices | 10253G0 | Precipitation indices |
NASS CAMP | BC | Precipitation indices | 1075384 | Precipitation indices |
NELSON NE | BC | Precipitation indices | 1145442 | Precipitation indices |
NEW DENVER | BC | Precipitation indices | 1145460 | Precipitation indices |
OKANAGAN CENTRE | BC | Precipitation indices | 1125700 | Precipitation indices |
OLIVER STP | BC | Precipitation and temperature indices | 1125766 | Precipitation indices Temperature indices set A Temperature indices set B |
OOTSA L SKINS L SPILLWAY | BC | Precipitation and temperature indices | 1085835 | Precipitation indices Temperature indices set A Temperature indices set B |
OSOYOOS WEST | BC | Precipitation indices | 1125865 | Precipitation indices |
PACHENA POINT | BC | Precipitation indices | 1035940 | Precipitation indices |
PEMBERTON AIRPORT | BC | Precipitation indices | 1086082 | Precipitation indices |
PENTICTON | BC | Precipitation and temperature indices | 1126150 | Precipitation indices Temperature indices set A Temperature indices set B |
PORT ALICE | BC | Precipitation indices | 1036240 | Precipitation indices |
PORT HARDY | BC | Precipitation and temperature indices | 1026270 | Precipitation indices Temperature indices set A Temperature indices set B |
POWELL RIVER | BC | Precipitation indices | 1046390 | Precipitation indices |
PRINCE GEORGE | BC | Precipitation and temperature indices | 1096450 | Precipitation indices Temperature indices set A Temperature indices set B |
PRINCE RUPERT | BC | Precipitation and temperature indices | 1066481 | Precipitation indices Temperature indices set A Temperature indices set B |
PRINCETON | BC | Precipitation and temperature indices | 1126510 | Precipitation indices Temperature indices set A Temperature indices set B |
QUATSINO | BC | Precipitation and temperature indices | 1036570 | Precipitation indices Temperature indices set A Temperature indices set B |
QUESNEL | BC | Precipitation and temperature indices | 1096630 | Precipitation indices Temperature indices set A Temperature indices set B |
QUINSAM RIVER HATCHERY | BC | Precipitation and temperature indices | 1026639 | Precipitation indices Temperature indices set A Temperature indices set B |
REVELSTOKE | BC | Precipitation indices | 1176751 | Precipitation indices |
SAANICHTON | BC | Precipitation indices | 1016940 | Precipitation indices |
SALMON ARM | BC | Precipitation and temperature indices | 1166R45 | Precipitation indices Temperature indices set A Temperature indices set B |
SANDSPIT | BC | Precipitation and temperature indices | 1057050 | Precipitation indices Temperature indices set A Temperature indices set B |
SEYMOUR FALLS | BC | Precipitation indices | 1107200 | Precipitation indices |
SHALALTH | BC | Precipitation indices | 1117215 | Precipitation indices |
SHAWNIGAN LAKE | BC | Precipitation and temperature indices | 1017230 | Precipitation indices Temperature indices set A Temperature indices set B |
SMITHERS | BC | Precipitation and temperature indices | 1077500 | Precipitation indices Temperature indices set A Temperature indices set B |
STAVE FALLS | BC | Precipitation indices | 1107680 | Precipitation indices |
STEWART | BC | Precipitation and temperature indices | 1067742 | Precipitation indices Temperature indices set A Temperature indices set B |
STILLWATER POWER HOUSE | BC | Precipitation indices | 1047770 | Precipitation indices |
TATLAYOKO LAKE | BC | Precipitation and temperature indices | 1088010 | Precipitation indices Temperature indices set A Temperature indices set B |
TERRACE | BC | Precipitation and temperature indices | 1068130 | Precipitation indices Temperature indices set A Temperature indices set B |
TLELL | BC | Precipitation indices | 1058190 | Precipitation indices |
TOFINO | BC | Precipitation indices | 1038205 | Precipitation indices |
UCLUELET KENNEDY CAMP | BC | Precipitation indices | 1038332 | Precipitation indices |
VANCOUVER | BC | Precipitation and temperature indices | 1108447 | Precipitation indices Temperature indices set A Temperature indices set B |
VAVENBY | BC | Precipitation and temperature indices | 1168520 | Precipitation indices Temperature indices set A Temperature indices set B |
VERNON BELLA VISTA | BC | Precipitation and temperature indices | 1128553 | Precipitation indices Temperature indices set A Temperature indices set B |
VICTORIA | BC | Precipitation and temperature indices | 1018620 | Precipitation indices Temperature indices set A Temperature indices set B |
WARFIELD | BC | Precipitation and temperature indices | 1148700 | Precipitation indices Temperature indices set A Temperature indices set B |
WASA | BC | Precipitation indices | 1158730 | Precipitation indices |
WESTWOLD | BC | Precipitation indices | 1168880 | Precipitation indices |
WILLIAMS LAKE | BC | Precipitation and temperature indices | 1098940 | Precipitation indices Temperature indices set A Temperature indices set B |
ALERT | NU | Precipitation and temperature indices | 2400306 | Precipitation indices Temperature indices set A Temperature indices set B |
BAKER LAKE | NU | Precipitation and temperature indices | 2300500 | Precipitation indices Temperature indices set A Temperature indices set B |
BURWASH | YT | Precipitation indices | 2100182 | Precipitation indices |
BYRON BAY | NU | Precipitation indices | 2400595 | Precipitation indices |
CAMBRIDGE BAY | NU | Precipitation and temperature indices | 2400600 | Precipitation indices Temperature indices set A Temperature indices set B |
CAPE DORSET | NU | Precipitation and temperature indices | 2400635 | Precipitation indices Temperature indices set A Temperature indices set B |
CAPE DYER | NU | Precipitation and temperature indices | 2400654 | Precipitation indices Temperature indices set A Temperature indices set B |
CAPE HOOPER | NU | Precipitation and temperature indices | 2400660 | Precipitation indices Temperature indices set A Temperature indices set B |
CAPE PARRY | NT | Precipitation and temperature indices | 2200675 | Precipitation indices Temperature indices set A Temperature indices set B |
CARMACKS | YT | Precipitation indices | 2100300 | Precipitation indices |
CHESTERFIELD INLET | NU | Precipitation and temperature indices | 2300707 | Precipitation indices Temperature indices set A Temperature indices set B |
CLINTON POINT | NU | Precipitation indices | 2300750 | Precipitation indices |
CLYDE | NU | Precipitation and temperature indices | 2400800 | Precipitation indices Temperature indices set A Temperature indices set B |
CORAL HARBOUR | NU | Precipitation and temperature indices | 2301000 | Precipitation indices Temperature indices set A Temperature indices set B |
DAWSON | YT | Precipitation indices | 2100402 | Precipitation indices |
DEWAR LAKES | NU | Precipitation and temperature indices | 2401030 | Precipitation indices Temperature indices set A Temperature indices set B |
DRURY CREEK | YT | Precipitation indices | 2100460 | Precipitation indices |
EUREKA | NU | Precipitation and temperature indices | 2401200 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT GOOD HOPE | NT | Precipitation indices | 2201400 | Precipitation indices |
FORT MCPHERSON | NT | Precipitation and temperature indices | 2201601 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT RELIANCE | NT | Precipitation and temperature indices | 2201903 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT RESOLUTION | NT | Precipitation indices | 2202000 | Precipitation indices |
FORT SIMPSON | NT | Precipitation and temperature indices | 2202101 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT SMITH | NT | Precipitation and temperature indices | 2202200 | Precipitation indices Temperature indices set A Temperature indices set B |
FOX FIVE | NU | Precipitation indices | 2400570 | Precipitation indices |
GLADMAN POINT | NU | Precipitation indices | 2402340 | Precipitation indices |
HAINES JUNCTION | YT | Precipitation and temperature indices | 2100631 | Precipitation indices Temperature indices set A Temperature indices set B |
HALL BEACH | NU | Precipitation and temperature indices | 2402350 | Precipitation indices Temperature indices set A Temperature indices set B |
HAY RIVER | NT | Precipitation indices | 2202400 | Precipitation indices |
INUVIK | NT | Precipitation and temperature indices | 2202578 | Precipitation indices Temperature indices set A Temperature indices set B |
IQALUIT | NU | Precipitation and temperature indices | 2402592 | Precipitation indices Temperature indices set A Temperature indices set B |
JENNY LIND ISLAND | NU | Precipitation indices | 2302650 | Precipitation indices |
KOMAKUK BEACH | YT | Precipitation and temperature indices | 2100685 | Precipitation indices Temperature indices set A Temperature indices set B |
KUGAARUK | NU | Precipitation and temperature indices | 2303092 | Precipitation indices Temperature indices set A Temperature indices set B |
KUGLUKTUK | NU | Precipitation and temperature indices | 2300902 | Precipitation indices Temperature indices set A Temperature indices set B |
LADY FRANKLIN POINT | NU | Precipitation indices | 2302680 | Precipitation indices |
LONGSTAFF BLUFF | NU | Precipitation and temperature indices | 2402684 | Precipitation indices Temperature indices set A Temperature indices set B |
LUPIN | NU | Precipitation and temperature indices | 230N002 | Precipitation indices Temperature indices set A Temperature indices set B |
MACKAR INLET | NU | Precipitation indices | 2402686 | Precipitation indices |
MAYO | YT | Precipitation and temperature indices | 2100700 | Precipitation indices Temperature indices set A Temperature indices set B |
MOULD BAY | NT | Precipitation and temperature indices | 250M001 | Precipitation indices Temperature indices set A Temperature indices set B |
NANISIVIK | NU | Precipitation indices | 2402730 | Precipitation indices |
NICHOLSON PENINSULA | NT | Precipitation indices | 2202750 | Precipitation indices |
NORMAN WELLS | NT | Precipitation and temperature indices | 2202800 | Precipitation indices Temperature indices set A Temperature indices set B |
OLD CROW | YT | Precipitation indices | 2100800 | Precipitation indices |
PELLY RANCH | YT | Precipitation and temperature indices | 2100880 | Precipitation indices Temperature indices set A Temperature indices set B |
RESOLUTE CARS | NU | Precipitation and temperature indices | 2403500 | Precipitation indices Temperature indices set A Temperature indices set B |
ROSS RIVER YTG | YT | Precipitation indices | 2100941 | Precipitation indices |
SACHS HARBOUR | NT | Precipitation and temperature indices | 2503650 | Precipitation indices Temperature indices set A Temperature indices set B |
SHEPHERD BAY | NU | Precipitation and temperature indices | 2303685 | Precipitation indices Temperature indices set A Temperature indices set B |
SHINGLE POINT | YT | Precipitation indices | 2100950 | Precipitation indices |
SWIFT RIVER | YT | Precipitation indices | 2101081 | Precipitation indices |
TESLIN | YT | Precipitation and temperature indices | 2101100 | Precipitation indices Temperature indices set A Temperature indices set B |
TUCHITUA | YT | Precipitation indices | 2101135 | Precipitation indices |
TUKTOYAKTUK | NT | Precipitation and temperature indices | 2203910 | Precipitation indices Temperature indices set A Temperature indices set B |
TULITA | NU | Precipitation indices | 2201700 | Precipitation indices |
ULUKHAKTOK | NT | Precipitation indices | 2502501 | Precipitation indices |
WATSON LAKE | YT | Precipitation and temperature indices | 2101200 | Precipitation indices Temperature indices set A Temperature indices set B |
WHITEHORSE | YT | Precipitation and temperature indices | 2101300 | Precipitation indices Temperature indices set A Temperature indices set B |
WRIGLEY | NT | Precipitation indices | 2204000 | Precipitation indices |
YELLOWKNIFE | NT | Precipitation and temperature indices | 2204100 | Precipitation indices Temperature indices set A Temperature indices set B |
YOHIN | NT | Precipitation indices | 2204300 | Precipitation indices |
ATHABASCA | AB | Precipitation and temperature indices | 3060L20 | Precipitation indices Temperature indices set A Temperature indices set B |
BANFF | AB | Precipitation and temperature indices | 3050519 | Precipitation indices Temperature indices set A Temperature indices set B |
BEAVER MINES | AB | Precipitation indices | 3050600 | Precipitation indices |
BEAVERLODGE | AB | Precipitation and temperature indices | 3070600 | Precipitation indices Temperature indices set A Temperature indices set B |
CALGARY | AB | Precipitation and temperature indices | 3031093 | Precipitation indices Temperature indices set A Temperature indices set B |
CALMAR | AB | Precipitation and temperature indices | 3011120 | Precipitation indices Temperature indices set A Temperature indices set B |
CAMPSIE | AB | Precipitation and temperature indices | 3061200 | Precipitation indices Temperature indices set A Temperature indices set B |
CAMROSE | AB | Precipitation and temperature indices | 3011240 | Precipitation indices Temperature indices set A Temperature indices set B |
CARWAY | AB | Precipitation and temperature indices | 3031400 | Precipitation indices Temperature indices set A Temperature indices set B |
CLARESHOLM MEADOW CREEK | AB | Precipitation indices | 3031F5F | Precipitation indices |
COLD LAKE | AB | Precipitation and temperature indices | 3081680 | Precipitation indices Temperature indices set A Temperature indices set B |
CORONATION | AB | Precipitation and temperature indices | 3011887 | Precipitation indices Temperature indices set A Temperature indices set B |
CROWSNEST | AB | Precipitation indices | 3051R4R | Precipitation indices |
DRUMHELLER ANDREW | AB | Precipitation indices | 3022136 | Precipitation indices |
EDMONTON | AB | Precipitation and temperature indices | 3012205 | Precipitation indices Temperature indices set A Temperature indices set B |
EDSON | AB | Precipitation and temperature indices | 3062246 | Precipitation indices Temperature indices set A Temperature indices set B |
ELK POINT | AB | Precipitation indices | 3012280 | Precipitation indices |
ENILDA-BERG | AB | Precipitation indices | 3062427 | Precipitation indices |
FAIRVIEW THREE FOX FARM | AB | Precipitation and temperature indices | 3072539 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT CHIPEWYAN | AB | Precipitation and temperature indices | 3072658 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT MCMURRAY | AB | Precipitation and temperature indices | 3062693 | Precipitation indices Temperature indices set A Temperature indices set B |
FORT VERMILION | AB | Precipitation and temperature indices | 3072723 | Precipitation indices Temperature indices set A Temperature indices set B |
GLEICHEN | AB | Precipitation and temperature indices | 3032800 | Precipitation indices Temperature indices set A Temperature indices set B |
GRANDE PRAIRIE | AB | Precipitation and temperature indices | 3072920 | Precipitation indices Temperature indices set A Temperature indices set B |
HIGHWOOD AU | AB | Precipitation and temperature indices | 3053250 | Precipitation indices Temperature indices set A Temperature indices set B |
HINTON VALLEY | AB | Precipitation and temperature indices | 306A009 | Precipitation indices Temperature indices set A Temperature indices set B |
JASPER WARDEN | AB | Precipitation and temperature indices | 3053536 | Precipitation indices Temperature indices set A Temperature indices set B |
JENNER | AB | Precipitation and temperature indices | 3023560 | Precipitation indices Temperature indices set A Temperature indices set B |
KEG RIVER | AB | Precipitation and temperature indices | 3073641 | Precipitation indices Temperature indices set A Temperature indices set B |
LACOMBE | AB | Precipitation and temperature indices | 3023722 | Precipitation indices Temperature indices set A Temperature indices set B |
LETHBRIDGE | AB | Precipitation and temperature indices | 3033880 | Precipitation indices Temperature indices set A Temperature indices set B |
MEDICINE HAT | AB | Precipitation and temperature indices | 3034480 | Precipitation indices Temperature indices set A Temperature indices set B |
MOUNTAIN VIEW | AB | Precipitation indices | 3034720 | Precipitation indices |
OLDS | AB | Precipitation and temperature indices | 3024920 | Precipitation indices Temperature indices set A Temperature indices set B |
ONEFOUR | AB | Precipitation and temperature indices | 3044923 | Precipitation indices Temperature indices set A Temperature indices set B |
PEACE RIVER | AB | Precipitation and temperature indices | 3075040 | Precipitation indices Temperature indices set A Temperature indices set B |
PINCHER CREEK | AB | Precipitation and temperature indices | 3035206 | Precipitation indices Temperature indices set A Temperature indices set B |
RANFURLY 2NW | AB | Precipitation and temperature indices | 3015405 | Precipitation indices Temperature indices set A Temperature indices set B |
ROCKY MTN HOUSE | AB | Precipitation and temperature indices | 3015523 | Precipitation indices Temperature indices set A Temperature indices set B |
SCOTFIELD | AB | Precipitation indices | 3025770 | Precipitation indices |
SION | AB | Precipitation and temperature indices | 3015960 | Precipitation indices Temperature indices set A Temperature indices set B |
SLAVE LAKE | AB | Precipitation and temperature indices | 3065999 | Precipitation indices Temperature indices set A Temperature indices set B |
STETTLER NORTH | AB | Precipitation and temperature indices | 3016119 | Precipitation indices Temperature indices set A Temperature indices set B |
VAUXHALL | AB | Precipitation and temperature indices | 3036682 | Precipitation indices Temperature indices set A Temperature indices set B |
WABASCA | AB | Precipitation indices | 3076908 | Precipitation indices |
WHITECOURT | AB | Precipitation and temperature indices | 3067372 | Precipitation indices Temperature indices set A Temperature indices set B |
ANEROID | SK | Precipitation and temperature indices | 4020160 | Precipitation indices Temperature indices set A Temperature indices set B |
BANGOR | SK | Precipitation indices | 4010400 | Precipitation indices |
BUFFALO NARROWS | SK | Precipitation and temperature indices | 4060982 | Precipitation indices Temperature indices set A Temperature indices set B |
CEYLON | SK | Precipitation indices | 4011441 | Precipitation indices |
CHAPLIN | SK | Precipitation indices | 4021520 | Precipitation indices |
COLLINS BAY CAMECO | SK | Precipitation and temperature indices | 4061632 | Precipitation indices Temperature indices set A Temperature indices set B |
COTE | SK | Precipitation and temperature indices | 4011846 | Precipitation indices Temperature indices set A Temperature indices set B |
CREE LAKE | SK | Precipitation indices | 4061861 | Precipitation indices |
DAVIDSON | SK | Precipitation and temperature indices | 4012120 | Precipitation indices Temperature indices set A Temperature indices set B |
ESTEVAN | SK | Precipitation and temperature indices | 4012400 | Precipitation indices Temperature indices set A Temperature indices set B |
HIGH POINT | SK | Precipitation indices | 4023240 | Precipitation indices |
HUDSON BAY | SK | Precipitation and temperature indices | 4083323 | Precipitation indices Temperature indices set A Temperature indices set B |
INDIAN HEAD | SK | Precipitation and temperature indices | 4013480 | Precipitation indices Temperature indices set A Temperature indices set B |
ISLAND FALLS | SK | Precipitation and temperature indices | 4063560 | Precipitation indices Temperature indices set A Temperature indices set B |
KELLIHER | SK | Precipitation and temperature indices | 4013660 | Precipitation indices Temperature indices set A Temperature indices set B |
KEY LAKE | SK | Precipitation indices | 4063755 | Precipitation indices |
KINDERSLEY | SK | Precipitation indices | 4043900 | Precipitation indices |
KLINTONEL | SK | Precipitation indices | 4024080 | Precipitation indices |
LA RONGE | SK | Precipitation and temperature indices | 4064150 | Precipitation indices Temperature indices set A Temperature indices set B |
LEADER AIRPORT | SK | Precipitation and temperature indices | 402DAF0 | Precipitation indices Temperature indices set A Temperature indices set B |
LOON LAKE EPF | SK | Precipitation and temperature indices | 4064600 | Precipitation indices Temperature indices set A Temperature indices set B |
MANOR | SK | Precipitation indices | 4014913 | Precipitation indices |
MELFORT | SK | Precipitation indices | 4055079 | Precipitation indices |
MOOSE JAW | SK | Precipitation and temperature indices | 4015322 | Precipitation indices Temperature indices set A Temperature indices set B |
MOOSOMIN | SK | Precipitation and temperature indices | 4015360 | Precipitation indices Temperature indices set A Temperature indices set B |
NIPAWIN | SK | Precipitation indices | 4075518 | Precipitation indices |
NORTH BATTLEFORD | SK | Precipitation and temperature indices | 4045605 | Precipitation indices Temperature indices set A Temperature indices set B |
OUTLOOK | SK | Precipitation and temperature indices | 4055736 | Precipitation indices Temperature indices set A Temperature indices set B |
PASWEGIN | SK | Precipitation and temperature indices | 4015960 | Precipitation indices Temperature indices set A Temperature indices set B |
PELLY | SK | Precipitation and temperature indices | 4086000 | Precipitation indices Temperature indices set A Temperature indices set B |
PILGER | SK | Precipitation and temperature indices | 4056120 | Precipitation indices Temperature indices set A Temperature indices set B |
PRINCE ALBERT | SK | Precipitation and temperature indices | 4056240 | Precipitation indices Temperature indices set A Temperature indices set B |
REGINA | SK | Precipitation and temperature indices | 4016560 | Precipitation indices Temperature indices set A Temperature indices set B |
SASKATOON DIEFENBAKER | SK | Precipitation and temperature indices | 4057120 | Precipitation indices Temperature indices set A Temperature indices set B |
SCOTT | SK | Precipitation and temperature indices | 4047241 | Precipitation indices Temperature indices set A Temperature indices set B |
SWIFT CURRENT | SK | Precipitation and temperature indices | 4028060 | Precipitation indices Temperature indices set A Temperature indices set B |
TONKIN | SK | Precipitation and temperature indices | 4019082 | Precipitation indices Temperature indices set A Temperature indices set B |
URANIUM CITY | SK | Precipitation and temperature indices | 406QLD0 | Precipitation indices Temperature indices set A Temperature indices set B |
VAL-MARIE | SK | Precipitation and temperature indices | 4038400 | Precipitation indices Temperature indices set A Temperature indices set B |
WASECA | SK | Precipitation and temperature indices | 4048520 | Precipitation indices Temperature indices set A Temperature indices set B |
WASKESIU LAKE | SK | Precipitation and temperature indices | 4068559 | Precipitation indices Temperature indices set A Temperature indices set B |
WEST POPLAR RIVER | SK | Precipitation and temperature indices | 4038740 | Precipitation indices Temperature indices set A Temperature indices set B |
WHITESAND DAM | SK | Precipitation and temperature indices | 4068840 | Precipitation indices Temperature indices set A Temperature indices set B |
YELLOW GRASS | SK | Precipitation and temperature indices | 4019040 | Precipitation indices Temperature indices set A Temperature indices set B |
ARBORG | MB | Precipitation and temperature indices | 5030080 | Precipitation indices Temperature indices set A Temperature indices set B |
BERENS RIVER | MB | Precipitation and temperature indices | 5030203 | Precipitation indices Temperature indices set A Temperature indices set B |
BIRTLE | MB | Precipitation and temperature indices | 5010240 | Precipitation indices Temperature indices set A Temperature indices set B |
BISSETT | MB | Precipitation indices | 5030282 | Precipitation indices |
BRANDON | MB | Precipitation and temperature indices | 5010480 | Precipitation indices Temperature indices set A Temperature indices set B |
CHURCHILL | MB | Precipitation and temperature indices | 5060606 | Precipitation indices Temperature indices set A Temperature indices set B |
CYPRESS RIVER | MB | Precipitation and temperature indices | 5010640 | Precipitation indices Temperature indices set A Temperature indices set B |
DAUPHIN | MB | Precipitation and temperature indices | 5040681 | Precipitation indices Temperature indices set A Temperature indices set B |
EMERSON | MB | Precipitation indices | 5020882 | Precipitation indices |
FLIN FLON | MB | Precipitation and temperature indices | 5050920 | Precipitation indices Temperature indices set A Temperature indices set B |
GILLAM | MB | Precipitation and temperature indices | 5061001 | Precipitation indices Temperature indices set A Temperature indices set B |
GIMLI | MB | Precipitation and temperature indices | 5031039 | Precipitation indices Temperature indices set A Temperature indices set B |
GRAND RAPIDS HYDRO | MB | Precipitation and temperature indices | 5031111 | Precipitation indices Temperature indices set A Temperature indices set B |
GREAT FALLS | MB | Precipitation and temperature indices | 5031200 | Precipitation indices Temperature indices set A Temperature indices set B |
INDIAN BAY | MB | Precipitation and temperature indices | 5031320 | Precipitation indices Temperature indices set A Temperature indices set B |
LANGRUTH WEST | MB | Precipitation indices | 5041535 | Precipitation indices |
LYNN LAKE | MB | Precipitation and temperature indices | 5061648 | Precipitation indices Temperature indices set A Temperature indices set B |
MORDEN | MB | Precipitation and temperature indices | 5021849 | Precipitation indices Temperature indices set A Temperature indices set B |
NEEPAWA MURRAY 6 SOUTHWEST | MB | Precipitation indices | 5042004 | Precipitation indices |
NINETTE | MB | Precipitation indices | 50220M0 | Precipitation indices |
NORWAY HOUSE | MB | Precipitation and temperature indices | 5062045 | Precipitation indices Temperature indices set A Temperature indices set B |
PIERSON | MB | Precipitation and temperature indices | 5012080 | Precipitation indices Temperature indices set A Temperature indices set B |
PINAWA WNRE | MB | Precipitation and temperature indices | 5032162 | Precipitation indices Temperature indices set A Temperature indices set B |
PORTAGE LA PRAIRIE | MB | Precipitation indices | 5012321 | Precipitation indices |
SPRAGUE | MB | Precipitation and temperature indices | 5022759 | Precipitation indices Temperature indices set A Temperature indices set B |
STEINBACH | MB | Precipitation indices | 5022780 | Precipitation indices |
SWAN RIVER | MB | Precipitation indices | 504K80K | Precipitation indices |
